Elmwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Elmwood
- 1/38 382 Beds 2 Baths 973 SqFt$799,000Open Sun 2PM-4PM
- 1/17 172 Beds 1 Bath 759 SqFt$639,000Open Sun 2PM-4:30PM
- 1/38 382 Beds 1 Bath 788 SqFt$725,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 553 SqFt$649,000Open Sun 2PM-4PM
2611 Piedmont Ave #4, Berkeley, CA 94704
Listed by Mischa Lorraine of Golden Gate Sothebys International Realty
Condo
- 1/8 82 Beds 1 Bath 800 SqFt$3,250Active
- 1/19 192 Beds 1 Bath 2,914 SqFt$2,999Active
2503 Regent st, Berkeley, CA 94704
Listed by Lili Xu of Elite RE & Financial Group
Single Family Home
- 1/60 602 Beds 2 Baths 861 SqFt$729,000Price Dropped by $16K
- 1/40 401 Bed 1 Bath 756 SqFt$599,000Price Dropped by $150K
- 1/40 402 Beds 1 Bath 845 SqFt$685,000Price Dropped by $15K
- 1/46 462 Beds 2 Baths 1,608 SqFt$1,195,000Active
- 1/12 126 Beds 4 Baths 2,716 SqFt$14,000Active
- 1/10 102 Beds 1 Bath 700 SqFt$3,500Active
- 1/8 81 Bed 1 Bath 575 SqFt$2,250Active
- 1/8 81 Bed 1 Bath 575 SqFt$2,400Active
- 1/8 82 Beds 1 Bath 800 SqFt$3,700Active
- 1/9 99,583 Sqft Lot$599,950Active
- 1/24 240.33 Acres Lot$4,450,000Active
3110 College Ave, Berkeley, CA 94705
Listed by Joey Wang of Keller Williams Realty
Single Family Home
- 1/7 77,762 Sqft Lot$170,000Active
- 1/13 134 Sqft Lot$2,950Active